back to results print this card
A LIST Travel, Cruise, & Tours
Travel, Cruise, & Tours
Summary
What works best for a direct mail offer? Responders! Now you can get your mail into the hands of consumers who have filled out a comprehensive questionnaire regarding the Vacation Destination that they prefer! With age and income, as well as other qualifying demographics available, this file is a MUST for all Travel, Time Share and Cruise offer. If you need consumers who are HOT for travel offers, you need A LIST Travel, Cruise and Tours!
Updated:
QuarterlySources:
Direct Response 100%Segments
Segments | Quantity | Cost |
Casino-Gambling | 0 | $+10.00/M |
Database | 300,000,000 | $75.00/M |
Foreign Travel | 0 | $+10.00/M |
Frequent Flyer | 0 | $+10.00/M |
Have Taken a Cruise Vacation | 0 | $+10.00/M |
Have Taken a Family Vacation | 0 | $+10.00/M |
Have Taken a Timeshare Vacation | 0 | $+10.00/M |
Have Traveled Throughout the US | 0 | $+10.00/M |
Have Traveled to Canada | 0 | $+10.00/M |
Hotline | 700,000 | $+10.00/M |
Own Timeshare Property | 0 | $+10.00/M |
Own Vacation Property | 0 | $+10.00/M |
Plan to Buy Timeshare Property | 0 | $+10.00/M |
Plan to Buy Vacation Property | 0 | $+10.00/M |
RV Travel | 0 | $+10.00/M |
Scuba Diving | 0 | $+10.00/M |
Snow Skiing | 0 | $+10.00/M |
Snowboarding | 0 | $+10.00/M |
Telemarketing | 50,000,000 | $+75.00/M |
Would Enjoy a Cruise Vacation | 0 | $+10.00/M |
Would Enjoy a Family Vacation | 0 | $+10.00/M |
Would Enjoy a Timeshare Vacation | 0 | $+10.00/M |
Would Enjoy to Travel Throughout the US | 0 | $+10.00/M |
Would Enjoy Trip to Canada | 0 | $+10.00/M |
Formats
Formats | Cost |
$50.00 | |
FTP | $50.00 |
Selects
Selects | Cost |
SET UP FEE (PURLS) | $1500.00/M |
PURLS | $+55.00/M |
Marital Status | $10.00/M |
Homeowner | $10.00/M |
Gender | $10.00/M |
Income | $10.00/M |
Age | $10.00/M |
Additional Selects | Cost |
Keying | $10.00/M |
Key Coding | $10.00/M |
Zip+4 | $10.00/M |
Run Charges | $10.00/M |
Geography | $10.00/M |
Notes
Additional Notes
- Minimum order of 5,000 records.
- E-mail Campaigns minimum order of 15,000 records.
- Cancellation Charges $50.00 Flat plus $5.00/m run charge before the mail date. After mail date due in full.
- Please inquire for Net Name Arrangements & Re-Uses.
- 20% Brokers Commission applies where applicable.
- All prices subject to change without notice.
Special Instructions
- Sample mail piece or telemarketing script required.
- This list updates monthly. The data card does not.
- All direct mail files are Delivery Point Validated (DPV). DPV codes outputted upon request only.
Contacts
Renee Brown |
Account Executive |
3126 Peach Street, Erie, PA 16508 |
Phone: 800-964-5478 |
Toll Free: 814-456-2175 Ext: 129 |
Fax: 814-455-1942 |
renateb@greatlakeslists.com |
www.greatlakeslists.com |