back to results print this card
A LIST Reading Books by Category
Reading books by category
Summary
What works best for a direct mail offer? Responders! Now you can get your mail into the hands of consumers who have filled out a comprehensive questionnaire regarding the Books and Magazines they read! With age and income, as well as other qualifying demographics available, this file is a MUST for all Book, Reading, Magazine and Book Club offers. If you need consumers who are HOT for Reading offers, you need A LIST Reading Books by Category!
Updated:
QuarterlySources:
Direct Response 100%Segments
Segments | Quantity | Cost |
Art | 0 | $+10.00/M |
Astrology | 0 | $+10.00/M |
Best Selling Fiction | 0 | $+10.00/M |
Bible/Devotion | 0 | $+10.00/M |
Computer | 0 | $+10.00/M |
Cooking - Culinary | 0 | $+10.00/M |
Country Lifestyle | 0 | $+10.00/M |
Database | 400,000,000 | $75.00/M |
Fashion | 0 | $+10.00/M |
History | 0 | $+10.00/M |
Hotline | 800,000 | $+10.00/M |
Interior Decor | 0 | $+10.00/M |
Listening to Books on Tape | 0 | $+10.00/M |
Medical/Health | 0 | $+10.00/M |
Military | 0 | $+10.00/M |
Mystery | 0 | $+10.00/M |
Natural Health | 0 | $+10.00/M |
People/Entertainment | 0 | $+10.00/M |
Romance | 0 | $+10.00/M |
Science / Technology | 0 | $+10.00/M |
Sports | 0 | $+10.00/M |
Telemarketing | 70,000,000 | $+75.00/M |
Thriller/Suspense | 0 | $+10.00/M |
Want to join Book Club | 0 | $+10.00/M |
World News / Politics | 0 | $+10.00/M |
Formats
Formats | Cost |
$50.00 | |
FTP | $50.00 |
Selects
Selects | Cost |
Marital Status | $10.00/M |
Homeowner | $10.00/M |
Gender | $10.00/M |
Income | $10.00/M |
Age | $10.00/M |
Additional Selects | Cost |
Keying | $10.00/M |
Key Coding | $10.00/M |
Zip+4 | $10.00/M |
Run Charges | $10.00/M |
Geography | $10.00/M |
Notes
Additional Notes
- Minimum order of 5,000 records.
- E-mail Campaigns minimum order of 15,000 records.
- Cancellation Charges $50.00 Flat plus $5.00/m run charge before the mail date. After mail date due in full.
- Please inquire for Net Name Arrangements & Re-Uses.
- 20% Brokers Commission applies where applicable.
- All prices subject to change without notice.
Special Instructions
- Sample mail piece or telemarketing script required.
- This list updates monthly. The data card does not.
- All direct mail files are Delivery Point Validated (DPV). DPV codes outputted upon request only.
Contacts
Renee Brown |
Account Executive |
3126 Peach Street, Erie, PA 16508 |
Phone: 800-964-5478 |
Toll Free: 814-456-2175 Ext: 129 |
Fax: 814-455-1942 |
renateb@greatlakeslists.com |
www.greatlakeslists.com |