back to results print this card
A LIST Owners by Category
Owners of products
Summary
What works best for a direct mail offer? Responders! Now you can get your mail into the hands of consumers who have filled out a comprehensive questionnaire regarding the things they own! From Homes to Vacuum Cleaners, and everything in between, this is THE comprehensive ownership file! With age and income, as well as other qualifying demographics available, this file is a MUST for all Ownership Specific offers. If you need consumers who are HOT for Ownership related offers, you need Owners by Category!
Updated:
QuarterlySources:
Direct Response 100%Segments
Segments | Quantity | Cost |
401K Plan | 0 | $+10.00/M |
529 College Savings Plan | 0 | $+10.00/M |
Air Purifier | 0 | $+10.00/M |
Apartment or Condo | 0 | $+10.00/M |
Automatic Dishwasher | 0 | $+10.00/M |
Cable Service for TV | 0 | $+10.00/M |
Carpet Steam Cleaner | 0 | $+10.00/M |
Cat or Dog | 0 | $+10.00/M |
CD Player | 0 | $+10.00/M |
Cellular Phone | 0 | $+10.00/M |
Computer | 0 | $+10.00/M |
Computer CD Rom | 0 | $+10.00/M |
Database | 60,000,000 | $75.00/M |
DVD Player OR VCR | 0 | $+10.00/M |
Glass Ceramic Stove | 0 | $+10.00/M |
Home Owners | 0 | $+10.00/M |
Horses | 0 | $+10.00/M |
Hotline | 700,000 | $+10.00/M |
Internet Service | 0 | $+10.00/M |
Internet Service - DSL High Speed | 0 | $+10.00/M |
Life Insurance | 0 | $+10.00/M |
Modem | 0 | $+10.00/M |
Motorcycle | 0 | $+10.00/M |
MP3 Player | 0 | $+10.00/M |
Mutual Funds | 0 | $+10.00/M |
Other Investments | 0 | $+10.00/M |
Other type of Home | 0 | $+10.00/M |
Real Estate | 0 | $+10.00/M |
Recreational Vehicle (RV) | 0 | $+10.00/M |
Satellite Dish | 0 | $+10.00/M |
Single Family Home | 0 | $+10.00/M |
Spa / Hot Tub | 0 | $+10.00/M |
Stocks or Bonds | 0 | $+10.00/M |
Swimming Pool | 0 | $+10.00/M |
Telemarketing | 10,000,000 | $+75.00/M |
Timeshare Property | 0 | $+10.00/M |
Vacation Property | 0 | $+10.00/M |
Vacuum Cleaner | 0 | $+10.00/M |
Video Camcorder | 0 | $+10.00/M |
Video Game Systems | 0 | $+10.00/M |
Washer / Dryer | 0 | $+10.00/M |
Formats
Formats | Cost |
$50.00 | |
FTP | $50.00 |
Selects
Selects | Cost |
SET UP FEE (PURLS) | $1500.00/M |
PURLS | $+55.00/M |
Marital Status | $+10.00/M |
Homeowner | $+10.00/M |
Gender | $+10.00/M |
Income | $+10.00/M |
Age | $+10.00/M |
Additional Selects | Cost |
Keying | $10.00/M |
Key Coding | $10.00/M |
Zip+4 | $10.00/M |
Run Charges | $10.00/M |
Geography | $10.00/M |
Notes
Additional Notes
- Minimum order of 5,000 records.
- E-mail Campaigns minimum order of 15,000 records.
- Cancellation Charges $50.00 Flat plus $5.00/m run charge before the mail date. After mail date due in full.
- Please inquire for Net Name Arrangements & Re-Uses.
- 20% Brokers Commission applies where applicable.
- All prices subject to change without notice.
Special Instructions
- Sample mail piece or telemarketing script required.
- This list updates monthly. The data card does not.
- All direct mail files are Delivery Point Validated (DPV). DPV codes outputted upon request only.
Contacts
Renee Brown |
Account Executive |
3126 Peach Street, Erie, PA 16508 |
Phone: 800-964-5478 |
Toll Free: 814-456-2175 Ext: 129 |
Fax: 814-455-1942 |
renateb@greatlakeslists.com |
www.greatlakeslists.com |