back to results print this card
A LIST Hobby and Collectors by Category
Hobby and Collectors
Summary
What works best for a direct mail offer? Responders! Now you can get your mail into the hands of consumers who have filled out a comprehensive  questionnaire regarding the Hobby or Collector they are interested in! With age and income, as well as other qualifying demographics available, this file is a MUST for all Hobby and Collectors offers. If you need consumers who are HOT for Hobby and Collectors offers, you need A LIST Hobby by Category!
Updated:
QuarterlySources:
Direct Response 100%Segments
Segments | Quantity | Cost |
Collects - Coins | 0 | $+10.00/M |
Collects - Die Cast Mini | 0 | $+10.00/M |
Collects - Dolls | 0 | $+10.00/M |
Collects - Figurines | 0 | $+10.00/M |
Collects - Fine Art | 0 | $+10.00/M |
Collects - Ornaments | 0 | $+10.00/M |
Collects - Other | 0 | $+10.00/M |
Collects - Plates | 0 | $+10.00/M |
Collects - Sports Memorabilia | 0 | $+10.00/M |
Collects - Stamps | 0 | $+10.00/M |
Collects - Teddy Bears | 0 | $+10.00/M |
Database | 300,000,000 | $75.00/M |
Hobby - Baking | 0 | $+10.00/M |
Hobby - Bird Watching | 0 | $+10.00/M |
Hobby - Career Advance Course | 0 | $+10.00/M |
Hobby - Cars / Car Repair | 0 | $+10.00/M |
Hobby - Casion/Gambling | 0 | $+10.00/M |
Hobby - Cigar Smoking | 0 | $+10.00/M |
Hobby - Cooking - Gourmet/Homestyle/Low Fat/Other | 0 | $+10.00/M |
Hobby - Crafts | 0 | $+10.00/M |
Hobby - Excercise 3X / Wk | 0 | $+10.00/M |
Hobby - Gardening - Flowers/Organic/Vegetable | 0 | $+10.00/M |
Hobby - Home Improvement Repairs | 0 | $+10.00/M |
Hobby - Home Study Courses | 0 | $+10.00/M |
Hobby - Jigsaw Puzzles | 0 | $+10.00/M |
Hobby - Knitting/Needlework | 0 | $+10.00/M |
Hobby - Motorcycle Riding | 0 | $+10.00/M |
Hobby - Photography | 0 | $+10.00/M |
Hobby - Quilting | 0 | $+10.00/M |
Hobby - Scrapbooking | 0 | $+10.00/M |
Hobby - Self Improvement Courses | 0 | $+10.00/M |
Hobby - Sewing | 0 | $+10.00/M |
Hobby - Sweepstakes/Lotto | 0 | $+10.00/M |
Hobby - Theater/Arts | 0 | $+10.00/M |
Hobby - Wine Appreciation | 0 | $+10.00/M |
Hobby - Woodworking | 0 | $+10.00/M |
Hotline | 900,000 | $+10.00/M |
Telemarketing | 60,000,000 | $+75.00/M |
Formats
Formats | Cost |
$50.00 | |
FTP | $50.00 |
Selects
Selects | Cost |
SET UP FEE (PURLS) | $1500.00/M |
PURLS | $+55.00/M |
Marital Status | $10.00/M |
Homeowner | $10.00/M |
Income | $10.00/M |
Gender | $10.00/M |
Age | $10.00/M |
Additional Selects | Cost |
Keying | $10.00/M |
Key Coding | $10.00/M |
Zip+4 | $10.00/M |
Run Charges | $10.00/M |
Geography | $10.00/M |
Notes
Additional Notes
- Minimum order of 5,000 records.
- E-mail Campaigns minimum order of 15,000 records.
- Cancellation Charges $50.00 Flat plus $5.00/m run charge before the mail date. After mail date due in full.
- Please inquire for Net Name Arrangements & Re-Uses.
- 20% Brokers Commission applies where applicable.
- All prices subject to change without notice.
Special Instructions
- Sample mail piece or telemarketing script required.
- This list updates monthly. The data card does not.
- All direct mail files are Delivery Point Validated (DPV). DPV codes outputted upon request only.
Contacts
Renee Brown |
Account Executive |
3126 Peach Street, Erie, PA 16508 |
Phone: 800-964-5478 |
Toll Free: 814-456-2175 Ext: 129 |
Fax: 814-455-1942 |
renateb@greatlakeslists.com |
www.greatlakeslists.com |